EQUIPMENT LIST MACHINING
Item description (Make & Model) | Chuck Size | X Travel | Y Travel | Z Travel |
CNC BRIDGE MACHINING CENTERS |
||||
Correa FP-VERSA | 510” | 118” | 59” | |
Correa FP50/60 | 236” | 96” | 59” | |
Ding Kong DK2505 | 208” | 98” | 59” | |
Okuma MCM 25B | 150” | 110” | 63” | |
Vision Wide MS3200 | 122” | 64” | 31” | |
HORIZONTAL CNC MACHINING CENTERS |
||||
Hyundai WIA KBN 135C | 118” | 78” | 63” | |
Hyundai WIA KH1000 | 87” | 53” | 55” | |
Mitsui SeikI HS-6A | 51” | 39” | 39” | |
Okuma MA-600 H11 | 39” | 35” | 39” | |
VERTICAL CNC MACHINING CENTERS |
||||
Hwacheon VESTA 1050B | 41” | 23” | 23” | |
Hwacheon VESTA 1300B | 51” | 26” | 25” | |
Mori Seiki MV65/50 | 60” | 25” | 25” | |
Mori Seiki MV65/50 | 60” | 25” | 25” | |
Yama Seiki SP3016 | 120” | 63” | 30” | |
Yama Seiki SP3016 | 120” | 63” | 30” | |
Yama Seiki SP3016 | 120” | 63” | 30” | |
CNC TURNING CENTERS |
||||
Samsung SMEC | 15” | 19.7” | N/A | 60” |
Leadwell LTC 25CL | 15” | 20” | N/A | 42” |
Mori SeikI SL25B/1000 | 12” | 18.5” | N/A | 20” |
Okuma LB4000 | 15” | 27” | 9” | 33” |
Okuma LB4000 | 15” | 27” | 9” | 33” |
Okuma Multus B400II | 15” | 27” | 9” | 59” |
CNC FLAT BED LATHE |
||||
Geminis | 40” | 51” | 16” | 196” |